14-5 W7 |
Week 20
January 24, 2021, 2:05 pm |
14-4 L1 |
9-2 Away | 8-2 Home | |
Tampa Bay Buccaneers | Green Bay Packers |
Buccaneers Offense vs. Packers Defense - AVG Per Game | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Yds | Rank | Yds/Pl | Pass | Rank | Yds/Pa | Rush | Rank | Yds/Ru | TD | Pts | Rank | T/O | Rank |
Buccaneers Offense | 385.2 | 5 | 6.0 | 287.1 | :2 | 7.4 | 98.1 | 27 | 4.1 | 3.6 | 30.7 | 2 | 1.1 | 7 |
Packers Defense | 330.0 | 7 | 5.5 | 220.1 | 7 | 6.6 | 109.9 | 10 | 4.5 | 2.7 | 23.2 | 15 | 1.2 | 25 |
Packers Offense vs. Buccaneers Defense - AVG Per Game | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Yds | Rank | Yds/Pl | Pass | Rank | Yds/Pa | Rush | Rank | Yds/Ru | TD | Pts | Rank | T/O | Rank |
Packers Offense | 393.8 | 2 | 6.3 | 262.0 | 9 | 7.7 | 131.8 | 8 | 4.8 | 4.0 | 31.5 | 1 | 0.7 | 1 |
Buccaneers Defense | 330.7 | 8 | 5.2 | 249.4 | 21 | 6.4 | 81.4 | 1 | 3.7 | 2.6 | 22.3 | 9 | 1.7 | 2 |
![]() |
35% | Win Probabilities | 65% | ![]() |
|
|
Proj. Buccaneers Spread | Vegas Spread | Proj. Packers Spread |
---|---|---|
Sign Up for Premium | GB -3.0 | Sign Up for Premium |
Passing | ||
---|---|---|
Statistic | TB | GB |
Comp/Att | 23.7 / 36.8 | 26.3 / 36.6 |
Comp % | 64.4% | 71.8% |
Pass Yds | 255.6 | 254.1 |
Yds/Throw | 6.9 | 7.0 |
Pass TD | 2.1 | 2.8 |
Rushing | ||
---|---|---|
Statistic | TB | GB |
Rushes | 21.8 | 23.1 |
Yards | 93.6 | 94.8 |
Yards/Rush | 4.3 | 4.1 |
Rush TD | 0.9 | 0.7 |
Rush 1st Downs | 5.5 | 5.5 |
Totals | ||
---|---|---|
Statistic | TB | GB |
Total Yards | 350.7 | 351.8 |
Total TD's | 3.3 | 3.4 |
Total Turnovers | 0.9 | 1.0 |
Yards Per Play | 5.8 | 5.7 |
Yards Per Drive | 32.0 | 32.7 |
Defense | ||
---|---|---|
Statistic | TB | GB |
DEF Sacks | 1.7 | 1.7 |
DEF QB Hits | 3.9 | 4.2 |
DEF Interceptions | 0.4 | 0.5 |
Pass Deflections | 2.9 | 3.5 |
Fumble Rec | 1.0 | 0.6 |
Buccaneers Projections | |
---|---|
QB | Tom Brady |
270.4 Yds | 2.1 TD | 0.6 Int | 64.0% | |
RB | Tom Brady |
5.2 Yds | 0.2 TD | 4.3 Yds/Rush | 0.0 Fum | |
WR | Chris Godwin |
5.0 Rec | 64.9 Yds | 0.6 TD | 13.0 Yds/Catch | |
All Buccaneers Player Stats |
Packers Projections | |
---|---|
QB | Aaron Rodgers |
274.2 Yds | 2.8 TD | 0.4 Int | 72.0% | |
RB | Aaron Jones |
60.4 Yds | 0.5 TD | 4.3 Yds/Rush | 0.0 Fum | |
WR | Davante Adams |
7.7 Rec | 84.7 Yds | 1.1 TD | 11.1 Yds/Catch | |
All Packers Player Stats |
Tampa Bay Buccaneers Top Players | |
---|---|
Tom Brady, QB | Ronald Jones, RB |
Mike Evans, WR | Chris Godwin, WR |
Rob Gronkowski, TE | Scott Miller, WR |
Bradley Pinion, P | Cameron Brate, TE |
Buccaneers Full Roster |
Green Bay Packers Top Players | |
---|---|
Aaron Rodgers, QB | Aaron Jones, RB |
Jamaal Williams, RB | Davante Adams, WR |
Marquez Valdes-Scantling, WR | Robert Tonyan, TE |
Allen Lazard, WR | AJ Dillon, RB |
Packers Full Roster |
Percent Differences - Buccaneers Offense vs. Packers Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pass Yds | Yds/P | P TD | Rush Yds | Yds/R | R TD | Tot Yds | Yds/Pl | Pts | T/O | |
Buccaneers Offense | 27% | 13% | 62% | -13% | -5% | -3% | 14% | 11% | 31% | -21% | |
Packers Defense | -13% | -7% | -19% | -4% | 1% | -11% | -10% | -5% | -10% | -9% |
Percent Differences - Packers Offense vs. Buccaneers Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pass Yds | Yds/P | P TD | Rush Yds | Yds/R | R TD | Tot Yds | Yds/Pl | Pts | T/O | |
Packers Offense | 5% | 12% | 66% | 7% | 7% | -6% | 6% | 11% | 21% | -37% | |
Buccaneers Defense | 1% | -10% | 14% | -29% | -11% | -49% | -9% | -8% | -11% | 31% |