# | Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
---|---|---|---|---|---|---|---|---|
QB | 8 | Marcus Mariota | 5 | 27 | 6-4 | 222 | Oregon | |
QB | 3 | Nathan Peterman | 3 | 26 | 6-2 | 225 | Tennessee | |
QB | 4 | Derek Carr | 6 | 29 | 6-3 | 210 | Fresno St. | |
RB | 30 | Jalen Richard | 4 | 27 | 5-8 | 205 | Southern Miss | |
RB | 28 | Josh Jacobs | 1 | 22 | 5-10 | 220 | Alabama | |
RB | 23 | Devontae Booker | 4 | 28 | 5-11 | 219 | Utah | |
RB | 40 | William Stanback | 0 | 26 | 6-1 | 205 | Virginia Union | |
RB | 45 | Alec Ingold | 1 | 24 | 6-1 | 240 | Wisconsin | |
RB | 36 | Rod Smith | 5 | 28 | 6-3 | 235 | Ohio St. | |
WR | 88 | Marcell Ateman | 2 | 26 | 6-4 | 215 | Oklahoma St. | |
WR | 16 | Tyrell Williams | 5 | 28 | 6-4 | 205 | Western Oregon | |
WR | 15 | Nelson Agholor | 5 | 27 | 6-0 | 198 | USC | |
WR | 0 | De'Mornay Pierson-El | 0 | 25 | 5-9 | 195 | Nebraska | |
WR | 18 | Keelan Doss | 1 | 24 | 6-3 | 215 | California-Davis | |
WR | 10 | Rico Gafford | 2 | 24 | 5-10 | 185 | Wyoming | |
WR | 12 | Zay Jones | 3 | 25 | 6-2 | 200 | East Carolina | |
WR | 19 | Anthony Ratliff-Williams | 0 | 23 | 5-11 | 195 | North Carolina | |
WR | 13 | Hunter Renfrow | 1 | 25 | 5-10 | 185 | Clemson | |
TE | 83 | Darren Waller | 5 | 28 | 6-6 | 255 | Georgia Tech | |
TE | 85 | Derek Carrier | 8 | 30 | 6-3 | 240 | Beloit | |
TE | 87 | Foster Moreau | 1 | 23 | 6-4 | 250 | LSU | |
TE | 84 | Nick O`Leary | 5 | 28 | 6-3 | 252 | Florida St. | |
TE | 82 | Jason Witten | 17 | 38 | 6-6 | 263 | Tennessee | |
C | 64 | Eric Kush | 7 | 31 | 6-4 | 317 | California (PA) | |
G | 64 | Richie Incognito | 14 | 37 | 6-3 | 325 | Nebraska | |
G | 67 | Lester Cotton | 1 | 24 | 6-4 | 335 | Alabama | |
G | 62 | Cameron Hunt | 0 | 26 | 6-4 | 305 | Oregon | |
OG | 66 | Gabe Jackson | 6 | 29 | 6-3 | 335 | Mississippi St. | |
OT | 72 | David Sharpe | 3 | 25 | 6-6 | 330 | Florida | |
OT | 68 | Andre James | 1 | 23 | 6-4 | 300 | UCLA | |
OT | 74 | Kolton Miller | 2 | 25 | 6-8 | 325 | UCLA | |
OT | 70 | Sam Young | 10 | 33 | 6-8 | 302 | Notre Dame | |
OT | 62 | Erik Magnuson | 3 | 26 | 6-6 | 300 | Michigan | |
OT | 75 | Brandon Parker | 2 | 25 | 6-8 | 320 | North Carolina A&T | |
OT | 71 | Denzelle Good | 5 | 29 | 6-5 | 340 | Mars Hill | |
OT | 65 | Jordan Devey | 7 | 32 | 6-6 | 320 | Memphis | |
OT | 77 | Trent Brown | 5 | 27 | 6-8 | 380 | Florida | |
OL | 61 | Rodney Hudson | 9 | 31 | 6-2 | 315 | Florida St. | |
DE | 95 | Jeremiah Valoaga | 3 | 26 | 6-6 | 275 | UNLV | |
DE | 98 | Maxx Crosby | 1 | 23 | 6-5 | 255 | East. Michigan | |
DE | 79 | Ade Aruna | 2 | 26 | 6-5 | 263 | Tulane | |
DE | 95 | Dion Jordan | 7 | 30 | 6-6 | 284 | Oregon | |
DE | 94 | Carl Nassib | 4 | 27 | 6-7 | 275 | Penn St. | |
DE | 99 | Arden Key | 2 | 24 | 6-5 | 240 | LSU | |
DE | 96 | Clelin Ferrell | 1 | 23 | 6-4 | 265 | Clemson | |
DT | 78 | Kendal Vickers | 0 | 25 | 6-3 | 295 | Tennessee | |
DT | 97 | Maliek Collins | 4 | 25 | 6-2 | 308 | Nebraska | |
DT | 92 | P.J. Hall | 2 | 25 | 6-0 | 305 | Sam Houston St. | |
DT | 93 | Daniel Ross | 3 | 27 | 6-3 | 305 | Northeast Mississippi CC | |
DT | 73 | Maurice Hurst | 2 | 25 | 6-2 | 291 | Michigan | |
DT | 90 | Johnathan Hankins | 7 | 28 | 6-3 | 340 | Ohio St. | |
DT | 93 | Olsen Pierre | 3 | 29 | 6-5 | 293 | Miami (FL) | |
DB | 37 | Dylan Mabin | 0 | 23 | 6-1 | 195 | Fordham | |
CB | 31 | Isaiah Johnson | 1 | 25 | 6-2 | 210 | Houston | |
CB | 26 | Nevin Lawson | 6 | 29 | 5-9 | 190 | Utah St. | |
CB | 27 | Trayvon Mullen | 1 | 23 | 6-2 | 200 | Clemson | |
CB | 43 | Makinton Dorleant | 4 | 28 | 5-11 | 182 | Northern Iowa | |
CB | 29 | Lamarcus Joyner | 6 | 30 | 5-8 | 185 | Florida St. | |
CB | 34 | D.J. Killings | 0 | 25 | 5-10 | 195 | Central Florida | |
CB | 0 | Prince Amukamara | 9 | 31 | 6-0 | 206 | Nebraska | |
CB | 39 | Jordan Brown | 0 | 24 | 6-0 | 201 | South Dakota St. | |
CB | 22 | Keisean Nixon | 1 | 23 | 5-10 | 200 | South Carolina | |
S | 24 | Johnathan Abram | 1 | 24 | 6-0 | 205 | Mississippi St. | |
S | 32 | Dallin Leavitt | 2 | 26 | 5-10 | 195 | Utah St. | |
S | 38 | Jeff Heath | 7 | 29 | 6-1 | 212 | Saginaw Valley St. | |
S | 25 | Erik Harris | 4 | 30 | 6-2 | 220 | California (PA) | |
FS | 23 | Damarious Randall | 5 | 28 | 5-11 | 196 | Arizona St. | |
LB | 42 | Cory Littleton | 4 | 27 | 6-3 | 228 | Washington | |
LB | 44 | Nick Kwiatkoski | 4 | 27 | 6-2 | 243 | West Virginia | |
LB | 56 | Justin Phillips | 1 | 25 | 6-0 | 224 | Oklahoma St. | |
LB | 51 | William Compton | 7 | 31 | 6-1 | 235 | Nebraska | |
LB | 50 | Nicholas Morrow | 3 | 25 | 6-0 | 225 | Greenville | |
LB | 58 | Kyle Wilber | 8 | 31 | 6-4 | 240 | Wake Forest | |
LB | 59 | Nick Usher | 0 | 25 | 6-4 | 245 | Texas-El Paso | |
OLB | 54 | Ukeme Eligwe | 3 | 26 | 6-2 | 239 | Georgia Southern | |
ILB | 52 | Marquel Lee | 3 | 25 | 6-3 | 235 | Wake Forest | |
PK | 2 | Daniel Carlson | 2 | 25 | 6-5 | 215 | Auburn | |
P | 6 | A.J. Cole | 1 | 25 | 6-4 | 220 | North Carolina St. | |
LS | 47 | Trent Sieg | 2 | 25 | 6-3 | 240 | Colorado St. |
![]() |
Ask any ? on Twitter @PickingPros | ![]() |
Or shoot us an e-mail at service 'at' pickingpros.com | ![]() |