Week | Date | Opponent | Result | TV | |
---|---|---|---|---|---|
1 | Sun, Sep 13 1:04 PM | @ Carolina Panthers | ![]() | LVR 34 CAR 30 | |
LVR vs CAR Matchup | |||||
2 | Mon, Sep 21 5:15 PM | New Orleans Saints | ![]() | NO 24 LVR 34 | |
NO vs LVR Matchup | |||||
3 | Sun, Sep 27 1:02 PM | @ New England Patriots | ![]() | LVR 20 NE 36 | |
LVR vs NE Matchup | |||||
4 | Sun, Oct 04 1:25 PM | Buffalo Bills | ![]() | BUF 30 LVR 23 | |
BUF vs LVR Matchup | |||||
5 | Sun, Oct 11 12:03 PM | @ Kansas City Chiefs | ![]() | LVR 40 KC 32 | |
LVR vs KC Matchup | |||||
6 | Bye Week | ||||
7 | Sun, Oct 25 1:05 PM | Tampa Bay Buccaneers | ![]() | TB 45 LVR 20 | |
TB vs LVR Matchup | |||||
8 | Sun, Nov 01 1:02 PM | @ Cleveland Browns | ![]() | LVR 16 CLE 6 | |
LVR vs CLE Matchup | |||||
9 | Sun, Nov 08 1:05 PM | @ Los Angeles Chargers | ![]() | LVR 31 LAC 26 | |
LVR vs LAC Matchup | |||||
10 | Sun, Nov 15 1:05 PM | Denver Broncos | ![]() | DEN 12 LVR 37 | |
DEN vs LVR Matchup | |||||
11 | Sun, Nov 22 5:22 PM | Kansas City Chiefs | ![]() | KC 35 LVR 31 | |
KC vs LVR Matchup | |||||
12 | Sun, Nov 29 1:02 PM | @ Atlanta Falcons | ![]() | LVR 6 ATL 43 | |
LVR vs ATL Matchup | |||||
13 | Sun, Dec 06 1:02 PM | @ New York Jets | ![]() | LVR 31 NYJ 28 | |
LVR vs NYJ Matchup | |||||
14 | Sun, Dec 13 1:05 PM | Indianapolis Colts | ![]() | IND 44 LVR 27 | |
IND vs LVR Matchup | |||||
15 | Thu, Dec 17 5:22 PM | Los Angeles Chargers | ![]() | LAC 30 LVR 27 | |
LAC vs LVR Matchup | |||||
16 | Sat, Dec 26 5:15 PM | Miami Dolphins | ![]() | MIA 26 LVR 25 | |
MIA vs LVR Matchup | |||||
17 | Sun, Jan 03 2:25 PM | @ Denver Broncos | ![]() | LVR 32 DEN 31 | |
LVR vs DEN Matchup |
![]() |
Ask any ? on Twitter @PickingPros | ![]() |
Or shoot us an e-mail at service 'at' pickingpros.com | ![]() |