Week | Date | Opponent | Result | TV | |
---|---|---|---|---|---|
1 | Sun, Sep 13 4:05 PM | @ Cincinnati Bengals | ![]() | LAC 16 CIN 13 | |
LAC vs CIN Matchup | |||||
2 | Sun, Sep 20 1:25 PM | Kansas City Chiefs | ![]() | KC 23 LAC 20 | |
KC vs LAC Matchup | |||||
3 | Sun, Sep 27 1:05 PM | Carolina Panthers | ![]() | CAR 21 LAC 16 | |
CAR vs LAC Matchup | |||||
4 | Sun, Oct 04 1:02 PM | @ Tampa Bay Buccaneers | ![]() | LAC 31 TB 38 | |
LAC vs TB Matchup | |||||
5 | Mon, Oct 12 7:15 PM | @ New Orleans Saints | ![]() | LAC 27 NO 30 | |
LAC vs NO Matchup | |||||
6 | Bye Week | ||||
7 | Sun, Oct 25 1:25 PM | Jacksonville Jaguars | ![]() | JAC 29 LAC 39 | |
JAC vs LAC Matchup | |||||
8 | Sun, Nov 01 2:05 PM | @ Denver Broncos | ![]() | LAC 30 DEN 31 | |
LAC vs DEN Matchup | |||||
9 | Sun, Nov 08 1:05 PM | Las Vegas Raiders | ![]() | LVR 31 LAC 26 | |
LVR vs LAC Matchup | |||||
10 | Sun, Nov 15 4:05 PM | @ Miami Dolphins | ![]() | LAC 21 MIA 29 | |
LAC vs MIA Matchup | |||||
11 | Sun, Nov 22 1:05 PM | New York Jets | ![]() | NYJ 28 LAC 34 | |
NYJ vs LAC Matchup | |||||
12 | Sun, Nov 29 1:02 PM | @ Buffalo Bills | ![]() | LAC 17 BUF 27 | |
LAC vs BUF Matchup | |||||
13 | Sun, Dec 06 1:25 PM | New England Patriots | ![]() | NE 45 LAC 0 | |
NE vs LAC Matchup | |||||
14 | Sun, Dec 13 1:25 PM | Atlanta Falcons | ![]() | ATL 17 LAC 20 | |
ATL vs LAC Matchup | |||||
15 | Thu, Dec 17 5:22 PM | @ Las Vegas Raiders | ![]() | LAC 30 LVR 27 | |
LAC vs LVR Matchup | |||||
16 | Sun, Dec 27 1:05 PM | Denver Broncos | ![]() | DEN 16 LAC 19 | |
DEN vs LAC Matchup | |||||
17 | Sun, Jan 03 3:25 PM | @ Kansas City Chiefs | ![]() | LAC 38 KC 21 | |
LAC vs KC Matchup |
SEA vs ATL | HOU vs NE | PIT vs KC | GB vs DAL |
![]() |
Ask any ? on Twitter @PickingPros | ![]() |
Or shoot us an e-mail at service 'at' pickingpros.com | ![]() |