NFL Picks ATS and Predictions.
  • NFL
    • Week 21 NFL:
    • Playoffs Schedule
    • Playoff Predictions
    • Playoff Picks
    • NFL Pages:
    • 2020 Win Projections
    • NFL Teams
    • NFL Standings
    • Full NFL Schedule
    • Projected 2020 Depth Charts:
    • Overall Depth Charts
    • QB Depth Charts
    • RB Depth Charts
    • WR Depth Charts
    • TE Depth Charts
  • Stats
    • Player Statistics:
    • NFL Stat Leaders
    • Passing Stats
    • QB Rushing Leaders
    • Rushing Stats
    • RB Receiving Leaders
    • Receiving Stats
    • Team Statistics:
    • Team Offense Stats
    • Team Defense Stats
    • Team Passing Stats
    • Team Rushing Stats
    • Team Downs Stats
    • % Differences OFF
    • % Differences DEF
    • Opponent Avg OFF
    • Opponent Avg DEF
  • Fantasy
    • Weekly Player Proj's:
    • Week 21 Projections
    • QB Projections Wk 21
    • RB Projections Wk 21
    • WR Projections Wk 21
    • TE Projections Wk 21
    • Rest Of Season Projections:
    • 2020 QB Projections
    • 2020 RB Projections
    • 2020 WR Projections
    • 2020 TE Projections
    • 2020 Fantasy Proj's
    • Advanced Draft Values:
    • QB Draft Values
    • RB Draft Values
    • WR Draft Values
    • TE Draft Values
    • Overall Draft Values
    • Fantasy Site Values
    • Auction Draft Compare
    • Fantasy Leaders:
    • Fantasy Leaders

Jets Player Stats New York Jets Player Stats 2020 Jets Player Stats

Year
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2015
  • 2014
  • 2013
  • 2012
  • 2011
  • 2010
  • 2009
  • 2008
  • 2007
  • 2006
  • 2005
  • 2004
  • 2003
  • 2002
  • 2001
Player Stats By Team
  • Arizona Cardinals
  • Atlanta Falcons
  • Baltimore Ravens
  • Buffalo Bills
  • Carolina Panthers
  • Chicago Bears
  • Cincinnati Bengals
  • Cleveland Browns
  • Dallas Cowboys
  • Denver Broncos
  • Detroit Lions
  • Green Bay Packers
  • Houston Texans
  • Indianapolis Colts
  • Jacksonville Jaguars
  • Kansas City Chiefs
  • Las Vegas Raiders
  • Los Angeles Chargers
  • Los Angeles Rams
  • Miami Dolphins
  • Minnesota Vikings
  • New England Patriots
  • New Orleans Saints
  • New York Giants
  • New York Jets
  • Philadelphia Eagles
  • Pittsburgh Steelers
  • San Francisco 49ers
  • Seattle Seahawks
  • Tampa Bay Buccaneers
  • Tennessee Titans
  • Washington Redskins
Passing
Passes Shotgun No Huddle
Name Comp Att Yds Long Avg TD INT 1st Sack Yds Comp Att Yds Comp Att Yds
Sam Darnold 217 364 2208 69 6.07 9 11 87 33 -230 194 290 1507 17 25 153
Jamison Crowder 1 1 43 43 43.00 1 0 1 0 0 0 0 0 0 0 0
Rushing
Rushes For Loss Fum Yards Per Down
Name Rush Yds Avg TD 1st # Yds # Lost 1st 2nd 3rd 4th
Frank Gore 187 653 3.49 2 25 16 -26 1 1 417 199 14 0
La'Mical Perine 64 231 3.61 2 13 5 -8 0 0 135 69 13 14
Sam Darnold 37 217 5.86 2 10 0 0 4 2 70 56 85 0
Jamal Adams 29 157 5.41 2 5 0 0 0 0 110 14 6 0
Le'Veon Bell 19 74 3.89 0 3 2 -6 0 0 54 20 0 0
Braxton Berrios 3 29 9.67 0 1 0 0 0 0 14 0 15 0
Jamison Crowder 1 14 14.00 0 1 0 0 0 0 14 0 0 0
Josh Malone 1 12 12.00 0 1 0 0 0 0 12 0 0 0
Breshad Perriman 1 6 6.00 0 0 0 0 0 0 6 0 0 0
Trevon Wesco 1 0 0.00 0 0 0 0 0 0 0 0 0 0
Receiving
Receiving Short Yds Deep Yds
Name Rec Tar Yds Avg TD 1st Long L M R L M R
Jamison Crowder 59 89 699 11.85 6 27 69 144 157 242 55 0 82
Breshad Perriman 30 59 505 16.83 3 18 53 75 33 114 48 53 156
Braxton Berrios 37 55 394 10.65 3 14 43 71 58 77 52 0 87
Denzel Mims 23 45 357 15.52 0 14 30 90 93 17 42 19 96
Chris Herndon 31 46 287 9.26 3 13 26 65 51 83 22 39 26
Jeff Smith 17 37 167 9.82 0 8 21 58 30 44 0 0 21
Frank Gore 16 19 89 5.56 0 0 9 15 46 26 0 0 0
La'Mical Perine 11 15 63 5.73 0 3 14 35 18 10 0 0 0
Le'Veon Bell 3 3 39 13.00 0 1 30 2 0 7 30 0 0
Daniel Brown 2 2 31 15.50 0 2 18 0 18 13 0 0 0
Jamal Adams 6 8 29 4.83 0 1 11 7 19 0 0 0 0
Josh Malone 4 6 16 4.00 0 1 13 0 0 16 0 0 0
Vyncint Smith 1 3 13 13.00 0 1 13 13 0 0 0 0 0
Trevon Wesco 1 2 5 5.00 0 0 5 0 0 5 0 0 0
Defense
Tackles Sacks Fumbles Int Sp. Teams
Name Solo Ast Tot Loss # Yds Frc Rec Yds Int Yds TD Tkl Fum Rec
Neville Hewitt 90 44 134 6 2 14 1 1 17 0 0 0 3 0 0
Jamal Adams 57 27 84 11 10 40 1 0 0 0 0 0 0 0 0
Marcus Maye 53 36 89 4 2 6 2 1 0 2 0 0 0 0 0
Blessuan Austin 49 14 63 3 0 0 1 0 0 0 0 0 0 0 0
Harvey Langi 37 24 61 0 0 0 0 1 0 0 0 0 3 0 0
Pierre Desir 36 10 46 2 0 0 1 0 0 3 58 1 1 0 0
Avery Williamson 36 23 59 0 0 0 0 0 0 1 21 0 0 0 0
Brian Poole 35 9 44 2 1 0 0 0 0 2 15 0 0 0 0
Bryce Hall 33 3 36 1 0 0 0 0 0 1 20 0 0 0 0
Quinnen Williams 33 22 55 10 7 49 2 0 0 0 0 0 0 0 0
Ashtyn Davis 25 11 36 1 0 0 0 1 0 0 0 0 1 0 0
Arthur Maulet 23 6 29 0 1 3 0 0 0 1 20 0 6 0 0
Bradley McDougald 23 12 35 0 0 0 0 1 -2 0 0 0 1 0 0
Folorunso Fatukasi 22 20 42 6 2 7 1 1 2 0 0 0 0 0 0
Tarell Basham 19 17 36 5 4 22 3 0 0 0 0 0 3 0 0
Henry Anderson 19 23 42 4 1 5 0 0 0 0 0 0 0 0 0
Frankie Luvu 18 7 25 4 2 15 1 0 0 0 0 0 4 0 0
Jordan Jenkins 14 17 31 2 2 9 1 0 0 0 0 0 0 0 0
Matthias Farley 13 10 23 0 0 0 0 0 0 0 0 0 8 0 0
Steve McLendon 8 6 14 0 0 0 0 0 0 0 0 0 0 0 0
Nathan Shepherd 8 9 17 3 3 21 0 0 0 0 0 0 0 0 0
Kyle Phillips 8 4 12 3 0 0 0 0 0 0 0 0 0 0 0
John Franklin-Myers 6 9 15 5 3 25 0 2 0 0 0 0 0 0 0
Nate Hairston 5 1 6 1 0 0 0 0 0 0 0 0 1 0 0
Braden Mann 4 0 4 0 0 0 0 0 0 0 0 0 4 0 0
Daniel Brown 4 1 5 0 0 0 0 0 0 0 0 0 5 0 0
Blake Cashman 4 2 6 0 0 0 0 0 0 0 0 0 6 0 0
Thomas Hennessy 3 2 5 0 0 0 0 0 0 0 0 0 5 0 0
Breshad Perriman 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0
Jabari Zuniga 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0
Jamal Adams 2 1 3 0 0 0 0 0 0 0 0 0 3 0 0
La'Mical Perine 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Smith 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Conor McDermott 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Josh Andrews 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Bennett Jackson 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Jamison Crowder 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Quincy Wilson 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Mekhi Becton 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Brian Winters 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Denzel Mims 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Vyncint Smith 1 2 3 0 0 0 0 0 0 0 0 0 3 0 0
Kicking
Field Goals Distance Extra Pts Kickoffs
Name Made Att % Miss Blk <30 31-40 41-50 50+ Comp Att Blk # Avg Net
Punting
Punts Inside Yardage
Name # Yds Avg Net Long Blk TB 10yd 20yd 0-20 21-40 41-60 60+
Braden Mann 45 1972 43.82 43.82 60 0 5 0 19 1 23 53 0
Returning
Kick Returns Punt Returns Punt Ret Yardage
Name # Yds Avg TD # Yds Avg TD <10 <20 <30 <40 <50 50+
Braxton Berrios 8 154 19.25 0 9 86 9.56 0 4 5 0 0 0 0
Josh Malone 7 140 20.00 0 0 0 0.00 0 0 0 0 0 0 0
Vyncint Smith 2 23 11.50 0 0 0 0.00 0 0 0 0 0 0 0
La'Mical Perine 2 22 11.00 0 0 0 0.00 0 0 0 0 0 0 0
Ashtyn Davis 1 16 16.00 0 0 0 0.00 0 0 0 0 0 0 0
Jamison Crowder 1 8 8.00 0 0 0 0.00 0 0 0 0 0 0 0

This Week

Playoff Matchups
Playoff Picks ATS
Fantasy Projections Week 21

Other Pages

Fantasy Draft Player Values Yearly Projections
Fantasy Sites Comparison Auction Drafts
NFL Player Stats Leaders Team Stats

PickingPros

Advertising Blog Contact Us

Follow us on

Twitter Facebook Google +

Copyright 2021 © · PickingPros | Disclaimer