# | Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
---|---|---|---|---|---|---|---|---|
QB | 4 | Ryan Griffin | 7 | 31 | 6-5 | 210 | Tulane | |
QB | 12 | Tom Brady | 20 | 43 | 6-4 | 225 | Michigan | |
QB | 11 | Blaine Gabbert | 9 | 31 | 6-4 | 235 | Missouri | |
RB | 0 | LeSean McCoy | 11 | 32 | 5-11 | 210 | Pittsburgh | |
RB | 22 | T.J. Logan | 2 | 26 | 5-11 | 195 | North Carolina | |
RB | 27 | Ronald Jones | 2 | 23 | 5-11 | 208 | USC | |
RB | 43 | Raymond Calais | 0 | 0 | 5-8 | 188 | Louisiana | |
RB | 44 | Dare Ogunbowale | 3 | 26 | 5-10 | 205 | Wisconsin | |
RB | 33 | Aca'Cedric Ware | 0 | 23 | 6-0 | 205 | Southern California | |
WR | 86 | Codey McElroy | 1 | 28 | 6-6 | 258 | Oklahoma St. | |
WR | 85 | Jaydon Mickens | 3 | 26 | 5-11 | 170 | Washington | |
WR | 16 | Bryant Mitchell | 0 | 28 | 6-2 | 198 | NW State (LA) | |
WR | 13 | Mike Evans | 6 | 27 | 6-5 | 231 | Texas A&M | |
WR | 15 | Cyril Grayson | 2 | 27 | 5-9 | 183 | LSU | |
WR | 14 | Chris Godwin | 3 | 24 | 6-1 | 209 | Penn St. | |
WR | 17 | Justin Watson | 2 | 25 | 6-3 | 215 | Pennsylvania | |
WR | 18 | Tyler Johnson | 0 | 0 | 6-1 | 206 | Minnesota | |
WR | 10 | Scott Miller | 1 | 23 | 5-11 | 174 | Bowling Green | |
WR | 83 | Spencer Schnell | 1 | 26 | 5-8 | 180 | Illinois St. | |
TE | 88 | Tanner Hudson | 1 | 26 | 6-5 | 239 | Southern Arkansas | |
TE | 80 | O.J. Howard | 3 | 26 | 6-6 | 251 | Alabama | |
TE | 82 | Antony Auclair | 3 | 27 | 6-6 | 256 | Laval | |
TE | 87 | Rob Gronkowski | 10 | 31 | 6-6 | 268 | Arizona | |
TE | 84 | Cameron Brate | 6 | 29 | 6-5 | 245 | Harvard | |
TE | 81 | Jordan Leggett | 2 | 25 | 6-5 | 258 | Clemson | |
C | 74 | Ali Marpet | 5 | 27 | 6-4 | 307 | Hobart | |
G | 64 | Aaron Stinnie | 2 | 26 | 6-3 | 312 | James Madison | |
G | 61 | Zack Bailey | 0 | 25 | 6-5 | 299 | South Carolina | |
OT | 73 | Joe Haeg | 4 | 27 | 6-6 | 298 | North Dakota St. | |
OT | 72 | Josh Wells | 6 | 29 | 6-6 | 306 | James Madison | |
OT | 70 | Jerald Hawkins | 3 | 27 | 6-6 | 305 | LSU | |
OT | 62 | Brad Seaton | 2 | 27 | 6-9 | 330 | Villanova | |
OT | 76 | Donovan Smith | 5 | 27 | 6-6 | 338 | Penn St. | |
OT | 65 | Alex Cappa | 2 | 25 | 6-6 | 305 | Humboldt St. | |
OT | 66 | Ryan Jensen | 7 | 29 | 6-4 | 319 | Colorado State-Pueblo | |
OL | 67 | Mike Liedtke | 3 | 28 | 6-3 | 305 | Illinois St. | |
OL | 77 | Anthony Fabiano | 4 | 27 | 6-4 | 303 | Harvard | |
OL | 78 | Tristan Wirfs | 0 | 21 | 6-5 | 320 | Iowa | |
DE | 95 | Jeremiah Ledbetter | 3 | 26 | 6-3 | 295 | Arkansas | |
DE | 92 | William Gholston | 7 | 29 | 6-6 | 281 | Michigan St. | |
DE | 79 | Pat O`Connor | 3 | 27 | 6-4 | 270 | East. Michigan | |
DE | 57 | Quinton Bell | 0 | 24 | 6-4 | 253 | ||
DE | 90 | Jason Pierre-Paul | 10 | 31 | 6-5 | 275 | South Florida | |
DT | 94 | Khalil Davis | 0 | 0 | 6-1 | 308 | Nebraska | |
DT | 50 | Vita Vea | 2 | 25 | 6-4 | 347 | Washington | |
DT | 56 | Rakeem Nunez-Roches | 5 | 27 | 6-2 | 307 | Southern Miss | |
DT | 93 | Ndamukong Suh | 10 | 33 | 6-4 | 313 | Nebraska | |
DB | 37 | Mazzi Wilkins | 1 | 25 | 6-0 | 191 | South Florida | |
DB | 19 | John Franklin | 1 | 26 | 6-0 | 185 | Florida Atlantic | |
CB | 28 | Herb Miller | 0 | 23 | 6-2 | 190 | Florida Atlantic | |
CB | 35 | Jamel Dean | 1 | 24 | 6-1 | 206 | Auburn | |
CB | 29 | Ryan Smith | 4 | 27 | 5-11 | 189 | North Carolina Central | |
CB | 23 | Sean Murphy-Bunting | 1 | 23 | 6-0 | 195 | Central Michigan | |
CB | 36 | M.J. Stewart | 2 | 25 | 5-11 | 200 | North Carolina | |
CB | 24 | Carlton Davis | 2 | 24 | 6-1 | 206 | Auburn | |
CB | 32 | Deiondre' Hall | 4 | 26 | 6-2 | 206 | Northern Iowa | |
S | 38 | D'cota Dixon | 0 | 26 | 5-10 | 204 | Wisconsin | |
S | 34 | Mike Edwards | 1 | 24 | 5-10 | 205 | Kentucky | |
S | 33 | Jordan Whitehead | 2 | 23 | 5-10 | 198 | Pittsburgh | |
S | 31 | Antoine Winfield | 0 | 22 | 5-9 | 203 | Minnesota | |
S | 26 | Andrew Adams | 4 | 28 | 5-11 | 200 | Connecticut | |
SS | 30 | Orion Stewart | 2 | 26 | 6-1 | 205 | Baylor | |
LB | 51 | Kevin Minter | 7 | 30 | 6-0 | 246 | LSU | |
LB | 45 | Devin White | 1 | 22 | 6-0 | 237 | LSU | |
LB | 98 | Anthony Nelson | 1 | 23 | 6-7 | 271 | Iowa | |
LB | 58 | Shaquil Barrett | 6 | 28 | 6-2 | 250 | Colorado St. | |
LB | 41 | Kahzin Daniels | 1 | 25 | 6-4 | 240 | ||
LB | 53 | Chapelle Russell | 0 | 0 | 6-2 | 236 | Temple | |
LB | 52 | Noah Dawkins | 1 | 23 | 6-1 | 235 | Citadel | |
LB | 48 | Jack Cichy | 2 | 24 | 6-2 | 238 | Wisconsin | |
LB | 54 | Lavonte David | 8 | 30 | 6-1 | 233 | Fort Scott (KS) | |
ILB | 51 | Kendell Beckwith | 3 | 26 | 6-2 | 243 | LSU | |
PK | 9 | Matt Gay | 1 | 26 | 6-0 | 232 | Utah | |
PK | 2 | Elliott Fry | 0 | 26 | 6-0 | 170 | South Carolina | |
P | 8 | Bradley Pinion | 5 | 26 | 6-5 | 240 | Clemson | |
LS | 97 | Zach Triner | 2 | 29 | 6-2 | 247 | Assumption |
ATL vs NE |
![]() |
Ask any ? on Twitter @PickingPros | ![]() |
Or shoot us an e-mail at service 'at' pickingpros.com | ![]() |