NFL Picks ATS and Predictions.
  • NFL
    • Week 21 NFL:
    • Playoffs Schedule
    • Playoff Predictions
    • Playoff Picks
    • NFL Pages:
    • 2020 Win Projections
    • NFL Teams
    • NFL Standings
    • Full NFL Schedule
    • Projected 2020 Depth Charts:
    • Overall Depth Charts
    • QB Depth Charts
    • RB Depth Charts
    • WR Depth Charts
    • TE Depth Charts
  • Stats
    • Player Statistics:
    • NFL Stat Leaders
    • Passing Stats
    • QB Rushing Leaders
    • Rushing Stats
    • RB Receiving Leaders
    • Receiving Stats
    • Team Statistics:
    • Team Offense Stats
    • Team Defense Stats
    • Team Passing Stats
    • Team Rushing Stats
    • Team Downs Stats
    • % Differences OFF
    • % Differences DEF
    • Opponent Avg OFF
    • Opponent Avg DEF
  • Fantasy
    • Weekly Player Proj's:
    • Week 21 Projections
    • QB Projections Wk 21
    • RB Projections Wk 21
    • WR Projections Wk 21
    • TE Projections Wk 21
    • Rest Of Season Projections:
    • 2020 QB Projections
    • 2020 RB Projections
    • 2020 WR Projections
    • 2020 TE Projections
    • 2020 Fantasy Proj's
    • Advanced Draft Values:
    • QB Draft Values
    • RB Draft Values
    • WR Draft Values
    • TE Draft Values
    • Overall Draft Values
    • Fantasy Site Values
    • Auction Draft Compare
    • Fantasy Leaders:
    • Fantasy Leaders

2020 Team Defense by Downs Statistics

2020
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2015
  • 2014
  • 2013
  • 2012
  • 2011
  • 2010
  • 2009
  • 2008
  • 2007
  • 2006
  • 2005
  • 2004
  • 2003
  • 2002
  • 2001
Weeks to
# Team 1st Down Yardage 2nd Down Yardage 3rd Down Yardage
# Yds Avg 1st's # Yds Avg Avg Left 1st's # Yds Avg Avg Left 1st's
# Team # Yds Avg 1st's # Yds Avg Avg Left 1st's # Yds Avg Avg Left 1st's
1st Down Yardage 2nd Down Yardage 3rd Down Yardage
Arizona Cardinals 459 2740 5.97 108 323 1978 6.12 7.75 125 188 1228 6.53 7.76 82
Atlanta Falcons 450 2817 6.26 115 334 2247 6.73 7.84 133 177 1377 7.78 6.80 81
Carolina Panthers 435 2519 5.79 93 338 1997 5.91 7.57 131 180 1428 7.93 6.62 99
Chicago Bears 430 2507 5.83 100 317 1685 5.32 7.86 104 194 1503 7.75 7.14 79
Dallas Cowboys 455 2976 6.54 106 331 1979 5.98 7.38 113 193 1321 6.84 5.81 100
Detroit Lions 488 3571 7.32 137 337 2175 6.45 7.11 142 172 1123 6.53 6.03 92
Green Bay Packers 417 2483 5.95 89 309 1898 6.14 7.14 127 169 1068 6.32 6.96 75
Minnesota Vikings 452 3005 6.65 106 341 2260 6.63 6.68 149 161 945 5.87 5.80 71
New Orleans Saints 411 2281 5.55 85 302 1697 5.62 7.72 90 175 1117 6.38 6.83 78
New York Giants 441 2557 5.80 100 334 2139 6.40 8.02 130 183 1184 6.47 6.54 92
Philadelphia Eagles 441 2903 6.58 100 328 1913 5.83 7.46 122 192 1290 6.72 7.42 80
San Francisco 49ers 418 2383 5.70 88 307 1898 6.18 7.22 110 188 931 4.95 6.80 73
Seattle Seahawks 473 2779 5.88 115 345 2194 6.36 7.72 122 198 1360 6.87 6.34 104
Los Angeles Rams 408 2282 5.59 78 308 1567 5.09 7.47 102 183 976 5.33 6.97 76
Tampa Bay Buccaneers 430 2537 5.90 92 313 1727 5.52 7.90 106 187 1240 6.63 7.01 83
Washington Redskins 404 2390 5.92 78 307 1569 5.11 7.77 94 195 1239 6.35 7.15 84
Baltimore Ravens 436 2496 5.72 99 320 1941 6.07 7.67 131 172 926 5.38 7.65 65
Buffalo Bills 447 2901 6.49 106 338 1842 5.45 7.18 134 166 990 5.96 6.19 77
Cincinnati Bengals 448 2884 6.44 112 318 2127 6.69 7.66 109 195 1292 6.63 5.92 93
Cleveland Browns 435 2585 5.94 96 330 1885 5.71 7.24 130 177 1355 7.66 6.59 91
Denver Broncos 444 2846 6.41 106 327 2056 6.29 8.06 108 195 1253 6.43 7.04 89
Houston Texans 477 3311 6.94 128 333 2091 6.28 7.13 133 184 1419 7.71 6.47 97
Indianapolis Colts 419 2439 5.82 97 311 1793 5.77 7.58 109 176 1273 7.23 6.39 87
Jacksonville Jaguars 473 3300 6.98 126 333 2311 6.94 7.69 131 181 1115 6.16 6.10 84
Kansas City Chiefs 434 2491 5.74 87 336 2145 6.38 7.22 137 171 1162 6.80 6.18 78
Miami Dolphins 440 3125 7.10 117 306 1855 6.06 7.05 121 158 1040 6.58 6.73 57
New England Patriots 427 2735 6.41 103 318 2177 6.85 7.25 130 167 875 5.24 6.15 78
New York Jets 467 2982 6.39 103 350 2238 6.39 7.63 141 184 1260 6.85 7.02 92
Las Vegas Raiders 455 2463 5.41 103 331 2256 6.82 8.14 119 194 1501 7.74 6.95 101
Pittsburgh Steelers 396 2158 5.45 81 304 1668 5.49 8.34 87 196 1328 6.78 7.68 82
Los Angeles Chargers 422 2381 5.64 92 318 1886 5.93 7.69 114 190 1283 6.75 6.82 86
Tennessee Titans 467 3177 6.80 113 337 2019 5.99 7.29 124 203 1272 6.27 6.19 110

This Week

Playoff Matchups
Playoff Picks ATS
Fantasy Projections Week 21

Other Pages

Fantasy Draft Player Values Yearly Projections
Fantasy Sites Comparison Auction Drafts
NFL Player Stats Leaders Team Stats

PickingPros

Advertising Blog Contact Us

Follow us on

Twitter Facebook Google +

Copyright 2021 © · PickingPros | Disclaimer